HOA dues in St. Louis County new construction communities
None of the 40 St. Louis County builder websites on this list publishes an HOA amount (checked Oct 28, 2026); the MLS shows an HOA fee for 26 of them. Annual dues in the MLS run from $160 (Wild Ridge Estates) to $22,332 (Forsythia on the Park).
| Community | Town | HOA on builder site | HOA in MLS | Per year (MLS) | HOA covers | CDD or NID | MLS date |
|---|---|---|---|---|---|---|---|
| Vistas at Stone Castle | Sunset Hills | Not listed | $0 (MLS) | $0 per year | Not listed | Not listed | Oct 22, 2026 |
| Wild Ridge Estates | Black Jack | Not listed | $160 per year (MLS) | $160 per year | Maintenance Grounds | Not listed | Oct 22, 2026 |
| Lindworth Estates | Ladue | Not listed | $300 per year (MLS) | $300 per year | Common area maintenance | Not listed | Oct 22, 2026 |
| Parkside Estates | Maryland Heights | Not listed | $350 per year (MLS) | $350 per year | Grounds maintenance, Parking/roads maintenance | Not listed | Oct 22, 2026 |
| Summit at Butler Hill | South County (Butler Hill) | Not listed | $350 per year (MLS) | $350 per year | Common area maintenance | Not listed | Oct 22, 2026 |
| Manors At Lynstone Park | Sunset Hills | Not listed | $500 per year (MLS) | $500 per year | Common area maintenance | Not listed | Oct 22, 2026 |
| Napoli Estates | Ellisville | Not listed | $600 per year (MLS) | $600 per year | Grounds maintenance, Parking/roads maintenance, Common area maintenance | Not listed | Oct 22, 2026 |
| The Reserve at the Legends | Eureka | Not listed | $650 per year (MLS) | $650 per year | Maintenance Parking/Roads, Common Area Maintenance | Not listed | Oct 22, 2026 |
| Windhaven | Eureka | Not listed | $650 per year (MLS) | $650 per year | Grounds maintenance, Parking/roads maintenance, Common area maintenance | Not listed | Oct 22, 2026 |
| Magnolia Hills | Valley Park | Not listed | $750 per year (MLS) | $750 per year | Not listed | Not listed | Oct 22, 2026 |
| The Reserve | Wildwood | Not listed | $925 per year (MLS) | $925 per year | Grounds maintenance, Common area maintenance, Management | Not listed | Oct 22, 2026 |
| Thornhill Estates | Town and Country | Not listed | $1,000 per year (MLS) | $1,000 per year | Clubhouse, Pool, Grounds maintenance, Parking/roads maintenance | Not listed | Oct 22, 2026 |
| Claymont Hills | Oakville | Not listed | $1,200 per year (MLS) | $1,200 per year | Not listed | Not listed | Oct 22, 2026 |
| The Manors at Tesson Ridge | South County (Tesson Ferry) | Not listed | $1,400 per year (MLS) | $1,400 per year | Not listed | Not listed | Oct 22, 2026 |
| Meridien | Wildwood | Not listed | $1,500 per year (MLS) | $1,500 per year | Not listed | Not listed | Oct 22, 2026 |
| The Pointe at Brightleaf Manor Villas | Wildwood | Amount not listed (page says lawn care, landscaping maintenance and snow removal included in HOA fee) | $140 per month (MLS) | $1,680 per year | Lawn care, Landscaping maintenance, Snow removal, Common area maintenance, Management | Not listed | Oct 22, 2026 |
| The Pointe at Brightleaf Orchard Villas | Wildwood | Amount not listed (page says lawn care, landscaping maintenance and snow removal included in HOA fee) | $140 per month (MLS) | $1,680 per year | Lawn care, Landscaping maintenance, Snow removal, Common area maintenance, Management | Not listed | Oct 22, 2026 |
| Schaeffer's Grove | Chesterfield | Not listed | $1,900 per year (MLS) | $1,900 per year | Grounds maintenance, Common area maintenance | Not listed | Oct 22, 2026 |
| Deer Hollow | Town and Country | Not listed | $2,200 per year (MLS) | $2,200 per year | Common area maintenance, Lawn care, Snow removal | Not listed | Oct 22, 2026 |
| Gates Manor | Sunset Hills | Not listed | $275 per month (MLS) | $3,300 per year | Management, Grounds maintenance | Not listed | Oct 22, 2026 |
| Gateway Heights | Richmond Heights | Not listed | $315 per month (MLS) | $3,780 per year | Lawn care, Snow removal, Exterior maintenance, Management | Not listed | Oct 22, 2026 |
| Tower Hill | Olivette | Not listed | $315 per month (MLS) | $3,780 per year | Insurance, Grounds maintenance, Management, Sewer, Trash, Water | Not listed | Oct 22, 2026 |
| Wildhorse Village | Chesterfield | Not listed | $350 per month (MLS) | $4,200 per year | Management, Lawn care, Snow removal, Exterior upkeep | Not listed | Oct 22, 2026 |
| The Enclave at Greenbriar | Des Peres | Not listed | $500 per month (MLS) | $6,000 per year | Grounds maintenance, Management, Snow removal, Parking/roads maintenance, Common area maintenance, Trash | Not listed | Oct 22, 2026 |
| Arqué in Clayton | Clayton | Not listed | $1,049 per month (MLS) | $12,588 per year | Doorperson, Grounds maintenance, Parking/roads maintenance, Repairs, Management, Roof | Not listed | Oct 22, 2026 |
| Forsythia on the Park | Clayton | Not listed | $1,861 per month (MLS) | $22,332 per year | Doorperson, Insurance, Janitorial service, Grounds maintenance, Parking/roads maintenance, Common area maintenance | Not listed | Oct 22, 2026 |
| Ballas Ridge | Des Peres | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Becker Pines | Oakville | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Bendick Estates | Wildwood | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Clayton Road Park | Ladue | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Great Oaks | Oakville | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Kirkwood Estates | Kirkwood | Not listed | Not listed | Not listed | Lawn care, Irrigation, Snow removal, Fertilizer and mulching, Weed control | Not listed | Not listed |
| Mason Road at Creve Coeur | Creve Coeur | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mattese Valley | Oakville | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Oak Ridge Place | Fenton | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Sulphur Spring | Manchester | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| The Legends at Schoettler Pointe | Chesterfield | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| The Vale at Olia Village | Creve Coeur | Not listed | Not listed | Not listed | Landscaping and snow removal | Not listed | Not listed |
| West Eden | Wildwood | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wyndemere Addition | Des Peres | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Tap a column heading to sort.
Builder sites checked Oct 28, 2026; MLS figures as dated. "Not listed" means the builder page did not show it. Get the full sheet (PDF) by email.
Get new construction offers for St. Louis County
Craig will email you the builder offers he checks on builder websites, or send new homes as they list. Every offer carries the date it was checked.
Please check your name, email and phone number, then try again.
Sorry, the form is not working right now. Please call or text Craig at 314-907-0410.
Common questions
How much are HOA dues in St. Louis County new construction?
None of the 40 St. Louis County builder websites on this list publishes an HOA amount (checked Oct 28, 2026); the MLS shows an HOA fee for 26 of them. Annual dues in the MLS run from $160 (Wild Ridge Estates) to $22,332 (Forsythia on the Park).
Do St. Louis County new construction communities have a CDD or NID?
No builder site on this list mentions a CDD, NID or special taxing district (checked Oct 28, 2026). Ask the builder and read the title commitment before you sign.
Why does the builder not list the HOA?
HOA dues are set by the association and can change each year. The MLS amount is what listing agents entered for homes here; get the current budget and covenants from the builder.

Thinking about building?
The builder's sales agent works for the builder. Craig Ziegel can represent you: compare builders and lots, review the contract and walk-throughs.
Call or text 314-907-0410.
Page updated .
