New construction ranch homes in St. Louis County
23 of the 40 St. Louis County new construction communities on this list have ranch (one-story) homes, based on builder home types and MLS records of one-story homes, checked Oct 28, 2026. Ranch plans can change by phase, so confirm which plans are still offered.
| Community | Town | Builders | From | Builder incentives | HOA | Status | Evidence |
|---|---|---|---|---|---|---|---|
| The Pointe at Brightleaf Orchard Villas | Wildwood | Fischer & Frichtel | $494,900 | $10,000 Carpenters Union Stimulus Promotion (no end date stated); Community Champions: $1,000 off (no end date stated); Encore: 1% toward options for return buyers (no end date stated); 2026 Move-In Ready Home Sale (ends Dec 31, 2026) | $140 per month (MLS) | New homes selling now | MLS: 3 one-story homes on record |
| Magnolia Hills | Valley Park | Consort Homes | $499,900 | None advertised on the builder site | $750 per year (MLS) | New homes selling now | MLS: 3 one-story homes on record |
| Parkside Estates | Maryland Heights | Flower & Fendler | $549,000 | None advertised on the builder site | $350 per year (MLS) | New homes selling now | MLS: 4 one-story homes on record |
| Windhaven | Eureka | Flower & Fendler | $569,000 | None advertised on the builder site | $650 per year (MLS) | New homes selling now | MLS: 4 one-story homes on record |
| The Pointe at Brightleaf Manor Villas | Wildwood | Fischer & Frichtel | $569,900 | $10,000 Carpenters Union Stimulus Promotion (no end date stated); Community Champions: $1,000 off (no end date stated); Encore: 1% toward options for return buyers (no end date stated); 2026 Move-In Ready Home Sale (ends Dec 31, 2026) | $140 per month (MLS) | New homes selling now | MLS: 1 one-story home on record |
| Napoli Estates | Ellisville | Flower & Fendler | $584,000 | None advertised on the builder site | $600 per year (MLS) | New homes selling now | MLS: 2 one-story homes on record |
| Claymont Hills | Oakville | Consort Homes | $584,900 | None advertised on the builder site | $1,200 per year (MLS) | New homes selling now | MLS: 6 one-story homes on record |
| The Reserve | Wildwood | McKelvey Homes | $608,950 | Quick move-in price cuts ("Was / Now") (no end date stated) | $925 per year (MLS) | New homes selling now | MLS: 3 one-story homes on record |
| Summit at Butler Hill | South County (Butler Hill) | Renaissance Living | $629,900 | None advertised on the builder site | $350 per year (MLS) | New homes selling now | Builder: Single-family ranch. MLS: 4 one-story homes on record |
| Sulphur Spring | Manchester | Fischer & Frichtel | $724,900 | $10,000 Carpenters Union Stimulus Promotion (no end date stated); Community Champions: $1,000 off (no end date stated); Encore: 1% toward options for return buyers (no end date stated); 2026 Move-In Ready Home Sale (ends Dec 31, 2026) | Not listed | New homes selling now | MLS: 1 one-story home on record |
| The Manors at Tesson Ridge | South County (Tesson Ferry) | Lombardo Homes, Fischer Homes | $728,000 | None advertised on either builder site for this community | $1,400 per year (MLS) | New homes selling now | MLS: 1 one-story home on record |
| Gates Manor | Sunset Hills | Rolwes Company | $729,990 | The offer seen on Oct 28, 2026 has ended; not rechecked yet | $275 per month (MLS) | New homes selling now | MLS: 4 one-story homes on record |
| Deer Hollow | Town and Country | Fischer Homes | $1,042,900 | The offer seen on Oct 28, 2026 has ended; not rechecked yet | $2,200 per year (MLS) | New homes selling now | MLS: 1 one-story home on record |
| Schaeffer's Grove | Chesterfield | Claymont Development | $1,299,000 | None advertised on the builder site | $1,900 per year (MLS) | New homes selling now | Builder: Single-family ranch, atrium ranch and 1.5-story. MLS: 6 one-story homes on record |
| Forsythia on the Park | Clayton | Midas Hospitality | $1,599,900 | None advertised on the builder site | $1,861 per month (MLS) | Final homes | MLS: 16 one-story homes on record |
| Arqué in Clayton | Clayton | Mehlman Family Development | $1,722,336 | None advertised on the builder site | $1,049 per month (MLS) | New homes selling now | MLS: 4 one-story homes on record |
| Thornhill Estates | Town and Country | Kemp Signature Homes | $2,999,000 | None advertised on the builder site | $1,000 per year (MLS) | New homes selling now | MLS: 2 one-story homes on record |
| Meridien | Wildwood | Adams Development | $3,025,000 | None advertised on the builder site | $1,500 per year (MLS) | New homes selling now | MLS: 1 one-story home on record |
| Ballas Ridge | Des Peres | Kemp Signature Homes | $3,100,000 | None advertised on the builder site | Not listed | New homes selling now | MLS: 2 one-story homes on record |
| The Legends at Schoettler Pointe | Chesterfield | Lombardo Homes | Not listed | None advertised on the builder site | Not listed | New homes selling now | Builder: One-story plans, optional second-story 'Eagle's Nest' |
| The Reserve at the Legends | Eureka | Whalen Custom Homes | Not listed | None advertised on the builder site | $650 per year (MLS) | Call for current availability | MLS: 3 one-story homes on record |
| Vistas at Stone Castle | Sunset Hills | Whalen Custom Homes | Not listed | None advertised on the builder site | $0 (MLS) | Call for current availability | MLS: 1 one-story home on record |
| Wild Ridge Estates | Black Jack | Country-TeK Homes | Not listed | None advertised on the builder site | $160 per year (MLS) | New homes selling now | MLS: 12 one-story homes on record |
Tap a column heading to sort.
Builder sites checked Oct 28, 2026; MLS figures as dated. "Not listed" means the builder page did not show it. Get the full sheet (PDF) by email.
Get new construction offers for St. Louis County
Craig will email you the builder offers he checks on builder websites, or send new homes as they list. Every offer carries the date it was checked.
Please check your name, email and phone number, then try again.
Sorry, the form is not working right now. Please call or text Craig at 314-907-0410.
Common questions
Where can I buy a new construction ranch home in St. Louis County?
23 of the 40 St. Louis County new construction communities on this list have ranch (one-story) homes, based on builder home types and MLS records of one-story homes, checked Oct 28, 2026. Ranch plans can change by phase, so confirm which plans are still offered.
How do you know a community has ranch homes?
Either the builder lists a ranch home type, or the MLS records one-story homes built there. The Evidence column shows which.

Thinking about building?
The builder's sales agent works for the builder. Craig Ziegel can represent you: compare builders and lots, review the contract and walk-throughs.
Call or text 314-907-0410.
Page updated .
