St. Louis County new construction prices, lowest to highest
New construction in St. Louis County starts at $494,900 (The Pointe at Brightleaf Orchard Villas, Wildwood) and runs past $3,789,900 (Lindworth Estates), across 28 of the 40 communities that show a price, checked Oct 28, 2026. 12 communities publish no price; the table shows "Not listed" for those.
| Community | Town | Region | Builders | From | Builder site price | MLS new homes for sale | "From" source |
|---|---|---|---|---|---|---|---|
| The Pointe at Brightleaf Orchard Villas | Wildwood | West County | Fischer & Frichtel | $494,900 | $494,900 to $549,900 | 5 new homes for sale, $494,900 to $540,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Gateway Heights | Richmond Heights | Central County | Fischer Homes | $498,900 | $498,900 to $739,900 | 5 new homes for sale, $580,000 to $739,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Oak Ridge Place | Fenton | South County | Flower & Fendler | $499,000 | From $499,000 | No new homes for sale in the MLS (Oct 21, 2026) | builder site, Oct 28, 2026 |
| Magnolia Hills | Valley Park | West County | Consort Homes | $499,900 | Not listed on the builder site | 9 new homes for sale, $499,900 to $600,900 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Parkside Estates | Maryland Heights | West County | Flower & Fendler | $549,000 | $549,000 to $637,000 | 2 new homes for sale, $549,000 to $625,000 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Windhaven | Eureka | West County | Flower & Fendler | $569,000 | $569,000 to $681,000 | No new homes for sale in the MLS (Oct 21, 2026) | builder site, Oct 28, 2026 |
| The Pointe at Brightleaf Manor Villas | Wildwood | West County | Fischer & Frichtel | $569,900 | $569,900 to $629,900 | 2 new homes for sale, $569,900 to $629,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Napoli Estates | Ellisville | West County | Flower & Fendler | $584,000 | $584,000 to $721,000 | 3 new homes for sale, $617,000 to $725,000 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Claymont Hills | Oakville | South County | Consort Homes | $584,900 | From $584,900 | 13 new homes for sale, $594,900 to $833,363 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| The Reserve | Wildwood | West County | McKelvey Homes | $608,950 | $608,950 to $1,360,889 | 5 new homes for sale, $920,172 to $1,347,289 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Summit at Butler Hill | South County (Butler Hill) | South County | Renaissance Living | $629,900 | Not listed on the builder site | 1 new home for sale, $629,900 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Wildhorse Village | Chesterfield | West County | Fischer Homes | $719,900 | $719,900 to $839,900 | 3 new homes for sale, $778,900 to $839,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Sulphur Spring | Manchester | West County | Fischer & Frichtel | $724,900 | $724,900 to $782,900 | 5 new homes for sale, $724,900 to $782,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| The Manors at Tesson Ridge | South County (Tesson Ferry) | South County | Lombardo Homes, Fischer Homes | $728,000 | $728,000 to $788,000 (Lombardo plan base prices; Fischer pricing not released) | 2 new homes for sale, $985,000 to $1,060,000 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Gates Manor | Sunset Hills | South County | Rolwes Company | $729,990 | $729,990 to $739,990 | 2 new homes for sale, $729,990 to $739,990 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Tower Hill | Olivette | Central County | Douglas Properties | $799,900 | $799,900 to $899,900 | 5 new homes for sale, $799,900 to $899,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Manors At Lynstone Park | Sunset Hills | South County | SAGA Homes | $849,900 | $849,900 to $875,000 | 1 new home for sale, $849,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Deer Hollow | Town and Country | West County | Fischer Homes | $1,042,900 | $1,042,900 to $1,489,900 | 2 new homes for sale, $1,398,900 to $1,489,900 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Schaeffer's Grove | Chesterfield | West County | Claymont Development | $1,299,000 | From $1.6 Million | 2 new homes for sale, $1,299,000 to $2,200,000 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Forsythia on the Park | Clayton | Central County | Midas Hospitality | $1,599,900 | Not listed on the builder site | 1 new home for sale, $1,599,900 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| The Enclave at Greenbriar | Des Peres | West County | Duggan Construction | $1,623,172 | Not listed on the builder site | 4 new homes for sale, $1,623,172 to $1,950,000 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Clayton Road Park | Ladue | Central County | Douglas Properties | $1,695,000 | From $1,695,000 | 2 new homes for sale, $1,695,000 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Arqué in Clayton | Clayton | Central County | Mehlman Family Development | $1,722,336 | Not listed on the builder site | 2 new homes for sale, $1,722,336 to $1,833,477 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Mason Road at Creve Coeur | Creve Coeur | West County | Lombardo Homes | $2,109,000 | $2,109,000 to $2,290,000 | No new homes for sale in the MLS (Oct 21, 2026) | builder site, Oct 28, 2026 |
| Thornhill Estates | Town and Country | West County | Kemp Signature Homes | $2,999,000 | Not listed on the builder site | 5 new homes for sale, $2,999,000 to $3,399,000 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Meridien | Wildwood | West County | Adams Development | $3,025,000 | Not listed on the builder site | 3 new homes for sale, $3,025,000 to $3,225,000 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Ballas Ridge | Des Peres | West County | Kemp Signature Homes | $3,100,000 | $3,100,000 to $3,455,000 | 5 new homes for sale, $3,100,000 to $3,455,000 (MLS, Oct 21, 2026) | builder site, Oct 28, 2026 |
| Lindworth Estates | Ladue | Central County | Manlin Development | $3,789,900 | Not listed on the builder site | 2 new homes for sale, $3,789,900 to $3,795,000 (MLS, Oct 21, 2026) | MLS, Oct 21, 2026 |
| Becker Pines | Oakville | South County | Consort Homes (planned) | Not listed | From upper $500s (builder site: "homes starting in the upper $500s") | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| Bendick Estates | Wildwood | West County | Whalen Custom Homes | Not listed | Not listed on the builder site | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| Great Oaks | Oakville | South County | Whalen Custom Homes | Not listed | Not listed on the builder site | Not listed | Not listed |
| Kirkwood Estates | Kirkwood | Central County | Build STL | Not listed | $349,000 to $1,899,900 (from a 2022 builder page; may be out of date) | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| Mattese Valley | Oakville | South County | Consort Homes (planned) | Not listed | Not listed | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| The Legends at Schoettler Pointe | Chesterfield | West County | Lombardo Homes | Not listed | Not listed | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| The Reserve at the Legends | Eureka | West County | Whalen Custom Homes | Not listed | Not listed on the builder site | No new homes for sale in the MLS (Oct 22, 2026) | Not listed |
| The Vale at Olia Village | Creve Coeur | West County | Fischer Homes (planned) | Not listed | Not listed | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| Vistas at Stone Castle | Sunset Hills | South County | Whalen Custom Homes | Not listed | Not listed on the builder site | No new homes for sale in the MLS (Oct 22, 2026) | Not listed |
| West Eden | Wildwood | West County | Whalen Custom Homes | Not listed | Not listed on the builder site | No new homes for sale in the MLS (Oct 21, 2026) | Not listed |
| Wild Ridge Estates | Black Jack | North County | Country-TeK Homes | Not listed | Not listed on the builder site | No new homes for sale in the MLS (Oct 22, 2026) | Not listed |
| Wyndemere Addition | Des Peres | West County | Fischer & Frichtel (planned) | Not listed | Not listed on the builder site | Not listed | Not listed |
Tap a column heading to sort.
Builder sites checked Oct 28, 2026; MLS figures as dated. "Not listed" means the builder page did not show it. Get the full sheet (PDF) by email.
Get new construction offers for St. Louis County
Craig will email you the builder offers he checks on builder websites, or send new homes as they list. Every offer carries the date it was checked.
Please check your name, email and phone number, then try again.
Sorry, the form is not working right now. Please call or text Craig at 314-907-0410.
Common questions
How much does a new construction home cost in St. Louis County?
New construction in St. Louis County starts at $494,900 (The Pointe at Brightleaf Orchard Villas, Wildwood) and runs past $3,789,900 (Lindworth Estates), across 28 of the 40 communities that show a price, checked Oct 28, 2026. 12 communities publish no price; the table shows "Not listed" for those.
What is the cheapest new construction in St. Louis County?
The Pointe at Brightleaf Orchard Villas in Wildwood, from $494,900 (builder site, Oct 28, 2026). See the under $500,000 list for more.
Where do these prices come from?
"From" is the lowest price on the builder's website, checked Oct 28, 2026; where the builder shows none, it is the lowest new home for sale in the MLS on the date shown.

Thinking about building?
The builder's sales agent works for the builder. Craig Ziegel can represent you: compare builders and lots, review the contract and walk-throughs.
Call or text 314-907-0410.
Page updated .
